Stafford Financial & Insurance Services
100 N. Central Expwy, Ste. 815
Dallas, TX 75201
Phone (214) 915-0323
Fax: (214) 915-0325
E-mail: info@staffordlends.com

Toll Free: 866-915-0323

Today's Rates  -  30 Year Fixed  4.625%,  20 Year Fixed 4.375%, 15 Year Fixed 3.99%, 5 Year ARM 3.125%, 7 Year ARM 3.75%, 5 Yr Jumbo ARM 4.25%. Pricing Good for Purchases, Refinance and TX Cash-Outs.  No Discount or Origination Fees! Call 214-915-0324 For Same Day Custom Quotes On Mortgage Products

Get Home and Auto quotes from multiple carriers

Current Market News

News when you need it. Know what is going on today in
the mortgage industry.
Read Articles
 

PayPal

PAY FOR APPRAISAL OR INSURANCE

Rate Sheet Display



Last Update:  Tuesday, December 29, 2009  Broker /Origination Fee:  0.000%
Lock Period:  30 days  Loan Amount:  $200000


    30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.500  % $1,013.37 1.625  % $3,250.00 4.707% $1,910.00
4.625  % $1,028.28 0.875  % $1,750.00 4.767% $1,910.00
4.750  % $1,043.29 0.125  % $250.00 4.827% $1,910.00
4.875  % $1,058.42 -0.625  % Get $1,250.00 4.887% $1,910.00
5.000  % $1,073.64 -1.375  % Get $2,750.00 4.946% $1,910.00
    20 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.490  % $1,264.22 1.842  % $3,684.00 4.801% $1,910.00
4.500  % $1,265.30 1.317  % $2,634.00 4.747% $1,910.00
4.625  % $1,278.83 0.403  % $806.00 4.763% $1,910.00
4.750  % $1,292.45 -0.511  % Get $1,022.00 4.780% $1,910.00
4.875  % $1,306.14 -0.750  % Get $1,500.00 4.876% $1,910.00
    15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.875  % $1,466.88 2.809  % $5,618.00 4.414% $1,910.00
4.000  % $1,479.38 1.250  % $2,500.00 4.301% $1,910.00
4.125  % $1,491.94 0.625  % $1,250.00 4.332% $1,910.00
4.250  % $1,504.56 -0.500  % Get $1,000.00 4.289% $1,910.00
4.375  % $1,517.24 -1.250  % Get $2,500.00 4.302% $1,910.00
    30 Year Fixed Jumbo      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
6.500  % $1,264.14 3.757  % $7,514.00 6.950% $1,910.00
6.750  % $1,297.20 3.101  % $6,202.00 7.139% $1,910.00
7.250  % $1,364.35 2.101  % $4,202.00 7.545% $1,910.00
7.625  % $1,415.59 1.586  % $3,172.00 7.871% $1,910.00
7.875  % $1,450.14 1.242  % $2,484.00 8.088% $1,910.00
8.000  % $1,467.53 1.070  % $2,140.00 8.196% $1,910.00
    15 Year Fixed Jumbo      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.625  % $1,647.46 3.850  % $7,700.00 6.362% $1,910.00
5.875  % $1,674.24 3.038  % $6,076.00 6.483% $1,910.00
6.375  % $1,728.50 2.084  % $4,168.00 6.834% $1,910.00
6.750  % $1,769.82 1.616  % $3,232.00 7.136% $1,910.00
7.000  % $1,797.66 1.303  % $2,606.00 7.337% $1,910.00
7.125  % $1,811.66 1.121  % $2,242.00 7.433% $1,910.00
    7 Year Balloon      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
6.750  % $1,297.20 4.215  % $8,430.00 7.256% $1,910.00
7.000  % $1,330.60 1.398  % $2,796.00 7.218% $1,910.00
7.125  % $1,347.44 0.965  % $1,930.00 7.300% $1,910.00
    5 Year Balloon      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
6.250  % $1,231.43 4.075  % $8,150.00 6.726% $1,910.00
6.500  % $1,264.14 3.275  % $6,550.00 6.901% $1,910.00
    1/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.000  % $1,073.64 1.125  % $2,250.00 7.310% $1,910.00
5.500  % $1,135.58 0.412  % $824.00 7.265% $1,910.00
6.000  % $1,199.10 -0.079  % Get $158.00 7.243% $1,910.00
6.250  % $1,231.43 -0.326  % Get $652.00 7.231% $1,910.00
6.500  % $1,264.14 -0.574  % Get $1,148.00 7.220% $1,910.00
7.625  % $1,415.59 -1.500  % Get $3,000.00 7.186% $1,910.00
    3/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.490  % $896.97 1.159  % $2,318.00 3.947% $1,910.00
3.500  % $898.09 0.661  % $1,322.00 3.907% $1,910.00
3.625  % $912.10 0.407  % $814.00 3.908% $1,910.00
3.750  % $926.23 -0.244  % Get $488.00 3.875% $1,910.00
3.875  % $940.47 -0.768  % Get $1,536.00 3.854% $1,910.00
    5/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.490  % $896.97 1.286  % $2,572.00 3.919% $1,910.00
3.500  % $898.09 0.625  % $1,250.00 3.866% $1,910.00
3.625  % $912.10 0.125  % $250.00 3.860% $1,910.00
3.750  % $926.23 -0.500  % Get $1,000.00 4.024% $1,910.00
3.875  % $940.47 -1.000  % Get $2,000.00 4.018% $1,910.00
    7/1 ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
3.625  % $912.10 0.875  % $1,750.00 3.899% $1,910.00
3.750  % $926.23 0.375  % $750.00 3.906% $1,910.00
3.875  % $940.47 0.000  % Get $0.00 3.922% $1,910.00
4.000  % $954.83 -0.250  % Get $500.00 3.949% $1,910.00
4.125  % $969.30 -0.500  % Get $1,000.00 3.976% $1,910.00
    1/1 Jumbo ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.000  % $1,073.64 1.125  % $2,250.00 7.310% $1,910.00
5.625  % $1,151.31 0.500  % $1,000.00 7.281% $1,910.00
6.125  % $1,215.22 0.000  % Get $0.00 7.258% $1,910.00
6.500  % $1,264.14 -0.375  % Get $750.00 7.240% $1,910.00
6.625  % $1,280.62 -0.500  % Get $1,000.00 7.234% $1,910.00
7.625  % $1,415.59 -1.500  % Get $3,000.00 7.186% $1,910.00
    3/1 Jumbo ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.625  % $1,028.28 1.125  % $2,250.00 7.006% $1,910.00
5.000  % $1,073.64 0.500  % $1,000.00 7.007% $1,910.00
5.375  % $1,119.94 -0.125  % Get $250.00 7.007% $1,910.00
5.625  % $1,151.31 -0.375  % Get $750.00 7.023% $1,910.00
5.750  % $1,167.15 -0.625  % Get $1,250.00 7.018% $1,910.00
6.500  % $1,264.14 -1.500  % Get $3,000.00 7.051% $1,910.00
    5/1 Jumbo ARM      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
5.625  % $1,151.31 0.875  % $1,750.00 6.983% $1,910.00
5.875  % $1,183.08 0.375  % $750.00 7.000% $1,910.00
6.125  % $1,215.22 -0.125  % Get $250.00 7.016% $1,910.00
6.250  % $1,231.43 -0.375  % Get $750.00 7.024% $1,910.00
6.375  % $1,247.74 -0.500  % Get $1,000.00 7.044% $1,910.00
7.125  % $1,347.44 -1.500  % Get $3,000.00 7.137% $1,910.00
    FHA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.625  % $1,028.28 2.861  % $5,722.00 4.896% $820.00
4.750  % $1,043.29 1.192  % $2,384.00 4.873% $820.00
4.875  % $1,058.42 0.752  % $1,504.00 4.960% $820.00
5.000  % $1,073.64 -0.508  % Get $1,016.00 4.974% $820.00
5.250  % $1,104.41 -1.733  % Get $3,466.00 5.116% $820.00
    FHA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $1,479.38 2.729  % $5,458.00 4.444% $820.00
4.500  % $1,529.99 -0.623  % Get $1,246.00 4.439% $820.00
5.000  % $1,581.59 -1.858  % Get $3,716.00 4.753% $820.00
5.500  % $1,634.17 -1.864  % Get $3,728.00 5.249% $820.00
    VA 30 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.625  % $1,028.28 2.861  % $5,722.00 4.896% $820.00
4.750  % $1,043.29 1.192  % $2,384.00 4.873% $820.00
4.875  % $1,058.42 0.752  % $1,504.00 4.960% $820.00
5.000  % $1,073.64 -0.508  % Get $1,016.00 4.974% $820.00
5.250  % $1,104.41 -1.733  % Get $3,466.00 5.116% $820.00
    VA 15 Year Fixed      
RATEPAYMENTPOINTS %POINTS ($)APRFEES 
4.000  % $1,479.38 2.729  % $5,458.00 4.444% $820.00
4.500  % $1,529.99 -0.623  % Get $1,246.00 4.439% $820.00
5.000  % $1,581.59 -1.858  % Get $3,716.00 4.753% $820.00
5.500  % $1,634.17 -1.864  % Get $3,728.00 5.249% $820.00
20% down payment assumption
Credit (FICO) Assumption: Excellent = 720, Good = 640, Fair = 580
Please Read the Following:
Rates, points and programs cannot be guaranteed on this web site because rates, fees, APR, and other costs are subject to individual borrower's credit score, loan-to-value, loan purpose, loan amount, and rapid fluctuations in market conditions. Maximum Loan amount for a conforming loan is $417,000. Loan amounts in excess of $417,000 are considered Jumbo loans. Rates and APR's are based on amounts of $200,000 for Conforming Loans and $500,000 for Jumbo Loans. This is not an advertisement for credit as defined by paragraph 226.24 of regulation Z.
Print